DECaLS DR5 data for brick 2348p135:

Brick bounds: RA [234.6933 to 234.9501], Dec [13.3750 to 13.6250]

CCDs overlapping brick:

nameexptimeseeingpropiddateimageimage (ooi)weight mapdata quality mapJPL
decam 431280 N7 z84.01.152014B-04042015-04-10 06:36:26decam/DECam_CP/CP20150407/c4d_150410_063841_ooi_z_v1.fits.fzoowoodJPL
decam 433353 S8 r69.01.412014B-04042015-04-17 06:49:33decam/DECam_CP/CP20150407/c4d_150417_065134_ooi_r_v1.fits.fzoowoodJPL
decam 433354 S8 g103.01.522014B-04042015-04-17 06:51:10decam/DECam_CP/CP20150407/c4d_150417_065343_ooi_g_v1.fits.fzoowoodJPL
decam 431670 S8 z89.01.142014B-04042015-04-11 06:13:06decam/DECam_CP/CP20150407/c4d_150411_061524_ooi_z_v1.fits.fzoowoodJPL
decam 431280 S13 z84.01.132014B-04042015-04-10 06:36:26decam/DECam_CP/CP20150407/c4d_150410_063841_ooi_z_v1.fits.fzoowoodJPL
decam 649859 S5 z250.01.172014B-04042017-05-21 07:02:52decam/DECam_CP/CP20170520/c4d_170521_070755_oki_z_v1.fits.fzooioowoodJPL
decam 425837 S6 r64.01.002014B-04042015-03-29 07:56:51decam/DECam_CP/CP20150326/c4d_150329_075848_ooi_r_v1.fits.fzoowoodJPL
decam 425836 S6 g74.01.082014B-04042015-03-29 07:55:09decam/DECam_CP/CP20150326/c4d_150329_075711_ooi_g_v1.fits.fzoowoodJPL
decam 432130 S6 z80.00.852014B-04042015-04-12 06:24:45decam/DECam_CP/CP20150407/c4d_150412_062653_ooi_z_v1.fits.fzoowoodJPL
decam 649859 S11 z250.01.182014B-04042017-05-21 07:02:52decam/DECam_CP/CP20170520/c4d_170521_070755_oki_z_v1.fits.fzooioowoodJPL
decam 425837 S12 r64.01.022014B-04042015-03-29 07:56:51decam/DECam_CP/CP20150326/c4d_150329_075848_ooi_r_v1.fits.fzoowoodJPL
decam 425836 S12 g74.01.092014B-04042015-03-29 07:55:09decam/DECam_CP/CP20150326/c4d_150329_075711_ooi_g_v1.fits.fzoowoodJPL
decam 432130 S12 z80.00.872014B-04042015-04-12 06:24:45decam/DECam_CP/CP20150407/c4d_150412_062653_ooi_z_v1.fits.fzoowoodJPL
decam 649859 S6 z250.01.172014B-04042017-05-21 07:02:52decam/DECam_CP/CP20170520/c4d_170521_070755_oki_z_v1.fits.fzooioowoodJPL
decam 425837 S7 r64.01.062014B-04042015-03-29 07:56:51decam/DECam_CP/CP20150326/c4d_150329_075848_ooi_r_v1.fits.fzoowoodJPL
decam 425836 S7 g74.01.132014B-04042015-03-29 07:55:09decam/DECam_CP/CP20150326/c4d_150329_075711_ooi_g_v1.fits.fzoowoodJPL
decam 432130 S7 z80.00.862014B-04042015-04-12 06:24:45decam/DECam_CP/CP20150407/c4d_150412_062653_ooi_z_v1.fits.fzoowoodJPL
decam 431280 S7 z84.01.052014B-04042015-04-10 06:36:26decam/DECam_CP/CP20150407/c4d_150410_063841_ooi_z_v1.fits.fzoowoodJPL
decam 431670 S14 z89.01.152014B-04042015-04-11 06:13:06decam/DECam_CP/CP20150407/c4d_150411_061524_ooi_z_v1.fits.fzoowoodJPL
decam 433354 S14 g103.01.542014B-04042015-04-17 06:51:10decam/DECam_CP/CP20150407/c4d_150417_065343_ooi_g_v1.fits.fzoowoodJPL
decam 433353 S14 r69.01.412014B-04042015-04-17 06:49:33decam/DECam_CP/CP20150407/c4d_150417_065134_ooi_r_v1.fits.fzoowoodJPL
decam 649859 S12 z250.01.172014B-04042017-05-21 07:02:52decam/DECam_CP/CP20170520/c4d_170521_070755_oki_z_v1.fits.fzooioowoodJPL
decam 425837 S13 r64.01.042014B-04042015-03-29 07:56:51decam/DECam_CP/CP20150326/c4d_150329_075848_ooi_r_v1.fits.fzoowoodJPL
decam 425836 S13 g74.01.132014B-04042015-03-29 07:55:09decam/DECam_CP/CP20150326/c4d_150329_075711_ooi_g_v1.fits.fzoowoodJPL
decam 432130 S13 z80.00.852014B-04042015-04-12 06:24:45decam/DECam_CP/CP20150407/c4d_150412_062653_ooi_z_v1.fits.fzoowoodJPL

CCDs overlapping RA,Dec:

nameexptimeseeingpropiddateimageimage (ooi)weight mapdata quality mapJPL
decam 431280 S13 z84.01.132014B-04042015-04-10 06:36:26decam/DECam_CP/CP20150407/c4d_150410_063841_ooi_z_v1.fits.fzoowoodJPL
decam 649859 S11 z250.01.182014B-04042017-05-21 07:02:52decam/DECam_CP/CP20170520/c4d_170521_070755_oki_z_v1.fits.fzooioowoodJPL
decam 425837 S12 r64.01.022014B-04042015-03-29 07:56:51decam/DECam_CP/CP20150326/c4d_150329_075848_ooi_r_v1.fits.fzoowoodJPL
decam 425836 S12 g74.01.092014B-04042015-03-29 07:55:09decam/DECam_CP/CP20150326/c4d_150329_075711_ooi_g_v1.fits.fzoowoodJPL
decam 432130 S12 z80.00.872014B-04042015-04-12 06:24:45decam/DECam_CP/CP20150407/c4d_150412_062653_ooi_z_v1.fits.fzoowoodJPL